JECRC University (JU), Jaipur which stands for Jaipur Engineering College and Research Centre is ranked 23rd All over India in the Best University Survey conducted by The Week (2021). JECRC University offers degree and doctoral programs in the discipline of Engineering, Management, Social Work, etc. Admission to the JECRC University is done on the basis of CAT/ MAT/ XAT/ JEE Mains/ CLAT/ GATE entrance exams followed by Group Discussion and Personal Interviews. In addition to this, the university also has a tremendous placement record of getting more than 2000 offers consistently in the last three years.
JECRC Foundation has made a grand start to the new placement for the batch of 2023. So far, more than 543 offers have been made by 27+ companies in Phase 1 of the JECRC Placements. The Highest Package stood at INR 44 lakhs which was offered by Amazon while the Average Package stood at INR 7.33 Lakhs. More than 119 offers were made by reputed companies like InfoEdge, EY, Amazon, HP, etc. with an average of INR 17 Lakhs. JECRC University B.Tech Fees for Computer Science and Engineering (CSE) is INR 1.85 Lakhs for the first year. Some of the top recruiters of JECRC are Accenture, Capgemini, Chegg, TCS, Pinnacle, Mindtree, Deloitte, Hexaware Technologies, ITC Ltd., Zycus, BYJUs, S&P Global, Sopra Steria, Wipro, etc. The University also provides 6 months of internship to final-year students of all disciplines.
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹2.2 Lakhs (1st Year Fees) | 10+2 with 60% + JEE Main |
MBA | ₹2 Lakhs (1st Year Fees) | Graduation with 50% |
BBA | ₹1.35 Lakhs (1st Year Fees) | 10+2 with 50% |
BCA | ₹1.4 Lakhs (1st Year Fees) | 10+2 with 60% |
M.C.A | ₹1.5 Lakhs (1st Year Fees) | Graduation with 60% |
Ph.D | ₹75,000 (1st Year Fees) | Post Graduation with 55% |
M.Sc | ₹65,000 (1st Year Fees) | Graduation with 50% |
The university offers B.Tech, B.Sc. (Hons), BCA, BBA, B.Com, BVA, BA, B.Sc., BHMCT, B.Des, and Integrated courses at UG level. Minimum eligibility for all courses a pass in 10+2 examination from a recognized board.
Admission to the B.Tech courses shall be done based on the score of the candidates in JEE (Main) conducted by CBSE while admission to Integrated programs in Law is based on the CLAT 2021 score. Admission to all the other courses issued at the University is based on the merit of the candidates in the qualifying examination. B.Sc (Hons) in Agriculture is done on the basis of the JET 2021 score.
Course Name | Specialization | Duration | Eligibility Criteria | Selection Process |
---|---|---|---|---|
B.Tech | Civil Engg. | 4-years | 10+2 with minimum 50% marks in aggregate in all subjects with English, Physics & Mathematics, and one subject out of Chemistry, Biology, Biotechnology, and Computer Science from a recognized Board of School Education or equivalent | JEE Main |
Computer Science & Engg. | ||||
Electrical Engg. | ||||
Electronics & Communication Engg. | ||||
Mechanical Engg. | ||||
CSE – DevOps Automation and Cloud Computing (Xebia) | ||||
CSE – Artificial Intelligence and Machine Learning (Xebia) | ||||
CSE – Big Data and Data Analytics (Xebia) | ||||
CSE – Cyber Security (EC Council, USA) | ||||
CSE – Data Science and Data Analysis (Samatrix) | ||||
CSE – Artificial Intelligence and Machine Learning (Samatrix) | ||||
CSE – Computer Science & Business System (Collaboration with TCS) | ||||
CSE – Computer Science and Engineering (Collaboration with IBM) | ||||
B.Tech (Lateral Entry) | Civil Engg. | 3-years | Passed Diploma examination from an AICTE approved Institution; with at least 50% marks in appropriate branch of Engineering / Technology OR Passed B.Sc degree from a recognized University as defined by UGC, with at least 50% marks and passed 10+2 examination with Mathematics as a subject.
| On the basis of merit |
Computer Science & Engg. | ||||
Electrical Engg. | ||||
Electronics & Communication Engg. | ||||
Mechanical Engg. | ||||
BCA | Industry-specific specializations | 3-years | Pass in Senior Secondary Examination (10+2) with minimum 50% marks in aggregate in all subjects with a pass in English from a recognized Board of School Education or equivalent | |
BBA (Hons) | Finance & Leadership | 3-years | Minimum 50% Marks in 10+2 examination from CBSE or equivalent | |
Business Analytics | ||||
Digital Business | ||||
Financial Markets | ||||
Logistics & Supply chain Management | ||||
Tourism and Hospitality Management | ||||
Digital Marketing | ||||
B.A | Journalism and Mass Communication | 3-years | 10+2 with minimum 50% aggregate marks in related subjects from a recognized Board of School Education or equivalent. | |
English | ||||
Economics | ||||
Psychology | ||||
B.Com (Hons) | International Finance & Accounting | 3-years | Minimum 50% Marks in 10+2 examination from CBSE or equivalent | |
Finance & Analytics | ||||
Management Accounting | ||||
Financial Markets | ||||
Logistics & Supply chain Management | ||||
B.Des. | Interior Design | 4-years | ||
Jewelry Design and Manufacturing | ||||
Fashion Design | ||||
Bachelor of Visual Arts (BVA) | Graphic Design | 4-years | ||
Painting Design | ||||
BHMCT | – | 4-years | 10+2 with minimum 50% aggregate marks in related subjects from a recognized Board of School Education or equivalent. | |
B.Sc | Forensic Science | 3-years | ||
Hospitality and Hotel Management | ||||
B.Sc. (Hons) | Biotechnology | 3-years | ||
Microbiology | ||||
Forensic Science | ||||
Physics | ||||
chemistry | ||||
Math | ||||
B.A LL.B (Hons) | Law | 5-years | Minimum 50% Marks in 10+2 examination from CBSE or equivalent (First Preference shall be given who have a valid Score in CLAT) | Selection will be based on the CLAT |
B.Sc LL.B (Hons) | ||||
B.Com LL.B (Hons) | ||||
BBA L.L.B (Hons) |