Established in 1935, Banasthali Vidyapith is a fully residential women’s higher education institution providing education from primary to Ph.D. levels. It is one of the five higher education institutes in India exclusively for women and is accredited according to UGC norms. Over the past seventy years, Banasthali Vidyapith has evolved into a National Center for Women’s Education, focusing on the holistic development of students. The university has been ranked 58th among other universities in India by the NIRF (National Institute of Ranking Framework).
Candidates can enroll in BV courses at both the undergraduate and postgraduate levels. These courses cover a wide range of fields including Engineering and Architecture, Arts, Humanities, Social Sciences, and more. BV courses available include B.Sc.(Hons), B.Com(Hons), B.A(Hons), B.Arch., B.B.A., B.E/B.Tech, B.A.L.L.B., B.Com.L.L.B., M.B.A., M.C.A., M.Sc., M.E/M.Tech, among others, each with its own specializations. Additionally, candidates have access to placement opportunities, scholarships, and various amenities on campus.
Banasthali Vidyapeeth is situated in Banasthali, Rajasthan. The closest Niwai Bus Stop is just 8.7 km away. Bais Railway Station is the nearest train station at a distance of 1 km. For air travel, Jaipur Airport is the closest airport, located 59 km away.
Parameter | Description |
---|---|
Established | 1935 |
Exam | NATA, JEE Main, Banasthali Vidyapith Aptitude Test |
Courses | 29 Degrees and 91 Courses |
Institute Type | Deemed to be University |
Approvals | UGC, PCI, AICTE, Council of Architecture |
Gender | Female |
Student Count | 12711 |
Faculty Count | 615 |
Campus Size | 850 acres |
Percentage Of Students from Outside the States | 87% |
The educational programs at Banasthali Vidyapith encompass a variety of courses and concepts aimed at providing students with the necessary skills to comprehend and apply these concepts, fostering personal growth, and enabling them to pass on their knowledge to future generations. The BV courses for 2023 include B.Sc.(Hons), B.Com(Hons), B.A(Hons), B.Arch., B.B.A., B.E/B.Tech, B.A.L.L.B., B.Com.L.L.B., M.B.A., M.C.A., M.Sc., M.E/M.Tech, among others. These BV courses are available on a full-time basis for durations ranging from two to five years, each with varying fees depending on the specific course.
Courses | Fees | Eligibility Criteria |
---|---|---|
B.E/B.Tech | Rs 6.16L | 60% aggregate in 10+2 with Physics, Chemistry, Mathematics, or Biology from a recognised board or equivalent. |
B.Sc./B.Sc.(Hons) | Rs 1.59-4.96 | 60% aggregate in 10+2/Intermediate/SSLC of Banasthali or an examination recognized by Banasthali Vidyapith or equivalent with Maths. |
B.A./B.A (Hons) | 1.06-1.59L | Intermediate/HSC/SSLC/10+2 of Banasthali or an examination recognised by Banasthali Vidyapith as equivalent with Arts/Science /Home-science as subjects. |
B.Arch. | Rs 6.20L | 50% in aggregate in 10+2/ HSC/SSLC/Intermediate with Science Maths of Banasthali or examination recognised by Banasthali Vidyapith. |
B.Com. | Rs 2.76L | HSC/Intermediate/SSLC/10+2 of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto in any stream. |
B.Pharma. | Rs 6.16L | 60% in 10+2 with Physics, Chemistry, Biology/ Maths |
B.Des. | Rs 6.16L | 50% marks in Intermediate/ 10+2/HSC/SSLC or equivalent from examination recognised by Banasthali Vidyapith |
B.C.A. | Rs 3.72L | 60% aggregate marks in SSLC/HSC/10+2/Intermediate of Banasthali or an examination recognized by Banasthali Vidyapith as equivalent thereto. |
B.Ed. | Rs 1.78L | Female candidate with 50% marks in Bachelor's Degree or Master's Degree from Banasthali Vidyapith or a University recognized by Banasthali Vidyapith as equivalent thereto. |
B.A.L.L.B. | Rs 6.20L | 45% marks in Intermediate/10+2/HS/SSLC of Banasthali or an examination recognized by Banasthali Vidyapith or equivalent in any stream. |
B.B.A.L.L.B. | Rs 6.20L | 45% marks in Intermediate/10+2/HS/SSLC of Banasthali or an examination recognized by Banasthali Vidyapith or equivalent in any stream. |
B.Com.L.L.B. | Rs 6.20L | 45% marks in Intermediate/10+2/HS/SSLC of Banasthali or an examination recognized by Banasthali Vidyapith or equivalent in any stream. |
B.A.B.Ed. | Rs 4.96L | 50% at 10+2/HSC/Intermediate/SSLC in Arts or equivalent or a university recognised by Banasthali Vidhyapith. |
B.Sc.B.Ed. | Rs 4.96L | 50% at SSLC/HSC/Intermediate/10+2 in Sciences or equivalent or a university recognised by Banasthali Vidyapith. |
L.L.M. | Rs 1.24L | Graduation in Law (5 years integrated Law/ 3 years LL.B.) or equivalent or university recognised by the Banasthali Vidhyapith. |
M.Ed. | Rs 1.06L | Students with B.Ed./B.T. or L.T. from Banasthali University or a University recognized by Banasthali as equivalent thereto with at least 55% marks. (50% marks for reserved category students). |
M.Des. | Rs 2.48L | 4 Year B.Des./B.Tech. Programme or any graduate with 1-year work experience with 50% marks in qualifying examination |
M.Com. | Rs 1.78L | Graduation in Commerce/Management/Economics from a university recognised by Banasthali Vidhyapith. |
M.S.W. | Rs 1.78L | Passed B.A or equivalent from a university recognised by Banasthali Vidhyapith. |
M.B.A. | Rs 3.08L | 50% in any Bachelor's degree from a university recognised by Banasthali Vidhyapith. |
M.C.A. | Rs 2.48L | Passed with 50% marks in BCA/ Bachelor Degree or passed B.Sc./B.Com./B.A. with Maths at 10+2 Level or at Graduation Level. 45% marks for reserved category. |
M.Pharma. | Rs 2.48L | 60% in Bachelor's degree in Pharmacy (B.Pharm.) from a university recognised by Banasthali Vidhyapith. |
M.E/M.Tech | Rs 2.48L | B.E./ B.Tech.(C.S./ Elec.)/ M.Sc (C.S.)/ MCA/ M.Sc. (Elect.) with a minimum of 55% aggregate marks from a university recognised by Bansathali Vidhyapith. |
M.A. | Rs 1.06L | 55% in B.A. (Textile / Drawing) B.Sc. (Home Science with CT) B.F.A./ B.E. or equivalent from a university recognsied by Banasthali Vidhyapith. |
M.Sc. | Rs 1.06-1.78L | 55% in B.Sc. Home Science or equivalent or a university recognised by Bansthali Vidhyapith. |
M.Phil. | Rs 76.80K | Masters degree with 55% marks or equivalent from a university recognised by Bansathali Vidhyapith. |
Selected candidates are provided with internships in batches lasting 20-24 weeks to offer them hands-on industry experience. BV placements for 2023 are granted to participants who complete training programs and enhance their technical skills. Eligible students receive internship opportunities and job placements in renowned organizations. Annually, various companies come to the campus for recruitment drives and successfully hire students. Notable companies like Deloitte, IBM, Axis Bank, HDFC Bank, Accenture, among others, actively recruit on campus. Students from different BV courses are selected and placed in batches for BV placements.
Particulars | Statistics |
---|---|
Total number of students | 1030 |
Total number of students offered placements | 1174 |
Total number of students placed | 41 |
Median salary offered | Rs 3,50,000 |
Total number of students gone for higher studies | 369 |
ICICI Bank | Deloitte |
---|---|
JP Morgan | Philips |
Axis Bank | HDFC Bank |
Genpact | IBM |
Kotak | InfoEdge |
Accenture | TATA Steel |
The process of applying for medical school is intricate and requires careful planning and a professional approach to ensure the right fit for each student. At Get My University, our team provides assistance to aspiring medical students in the following ways:
Profiling at the college level, which involves analyzing both clinical and non-clinical facts to determine the best match for each student.
Objective budget planning, where we explain hidden costs and factors to help students make informed decisions.
Clear guidance on the admission processes of various states, ensuring that students have a comprehensive understanding of their options.
Thorough analysis of past year cutoffs and trend analysis to predict future admission trends, allowing for strategic planning.
Detailed planning of the entire admission process to avoid any confusion or missteps.
We understand that it is not simply about gaining admission to an institute, but rather about finding the best institute that aligns with a student’s profile.
Dit is zeker mogelijk; in principe kun je jouw contracten opzeggen wanneer je wilt. Het kan echter zijn dat je een abonnement hebt afgesloten voor een jaar of een aantal jaren en hier bijvoorbeeld eenpremiekorting op hebt gekregen.
Dit is zeker mogelijk; in principe kun je jouw contracten opzeggen wanneer je wilt. Het kan echter zijn dat je een abonnement hebt afgesloten voor een jaar of een aantal jaren en hier bijvoorbeeld eenpremiekorting op hebt gekregen.
Dit is zeker mogelijk; in principe kun je jouw contracten opzeggen wanneer je wilt. Het kan echter zijn dat je een abonnement hebt afgesloten voor een jaar of een aantal jaren en hier bijvoorbeeld eenpremiekorting op hebt gekregen.
Dit is zeker mogelijk; in principe kun je jouw contracten opzeggen wanneer je wilt. Het kan echter zijn dat je een abonnement hebt afgesloten voor een jaar of een aantal jaren en hier bijvoorbeeld eenpremiekorting op hebt gekregen.
Dit is zeker mogelijk; in principe kun je jouw contracten opzeggen wanneer je wilt. Het kan echter zijn dat je een abonnement hebt afgesloten voor een jaar of een aantal jaren en hier bijvoorbeeld eenpremiekorting op hebt gekregen.
Career Guidance is one of the reputed admission guidance providers and an integral part of Freakcoders llp.